| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Renamed project/package com.gluster.storage.management.gui to ↵ | Shireesh Anjal | 2011-08-06 | 132 | -90137/+0 |
| | | | | | com.gluster.storage.management.console | ||||
| * | New splash screen, few icons for disabled status | Shireesh Anjal | 2011-08-05 | 8 | -0/+0 |
| | | |||||
| * | Trying disabled icon for volume create. If this works fine on windows, we ↵ | Shireesh Anjal | 2011-08-04 | 6 | -0/+6394 |
| | | | | | need to create them for all other icons. | ||||
| * | New icon changes | Dhandapani | 2011-08-02 | 12 | -5341/+3959 |
| | | |||||
| * | New icons for running tasks and online | Selvasundaram | 2011-07-27 | 3 | -0/+0 |
| | | |||||
| * | Alerts, Running tasks and Chart refresh on all views | Selvasundaram | 2011-07-27 | 1 | -0/+0 |
| | | | | | | Password icons removed [Bug 3265] Adding an already added server throws error message - hostname validation fix | ||||
| * | Volume icons enhancement | Dhandapani | 2011-07-26 | 56 | -0/+84591 |
| | | | | | .svg images are kept under the scalable folder | ||||
| * | Brick status updates and brick status icon changes in bricks view | Selvasundaram | 2011-07-24 | 2 | -0/+0 |
| | | | | | Create volume wizard height fixed | ||||
| * | Icon changes | Dhandapani | 2011-07-23 | 95 | -27342/+0 |
| | | |||||
| * | svg icons converted to png and icons cleanup | Dhandapani | 2011-07-23 | 16 | -0/+0 |
| | | |||||
| * | Added some new icons | Shireesh Anjal | 2011-07-22 | 13 | -1699/+126 |
| | | |||||
| * | Icon changes | Dhandapani | 2011-07-21 | 8 | -0/+0 |
| | | |||||
| * | Story #38 - CPU Usage graph | Shireesh Anjal | 2011-07-21 | 3 | -0/+282 |
| | | |||||
| * | New Icon changes | Dhandapani | 2011-07-21 | 10 | -379/+4184 |
| | | |||||
| * | New Icon changes | Dhandapani | 2011-07-20 | 12 | -112/+3088 |
| | | |||||
| * | New ICON Changes | Dhandapani | 2011-07-18 | 15 | -0/+21993 |
| | | |||||
| * | Change password dialog | Selvasundaram | 2011-07-12 | 1 | -0/+0 |
| | | |||||
| * | [Bug 3117] New: Failing to create volume should throw error message instead ↵ | Shireesh Anjal | 2011-07-01 | 3 | -0/+393 |
| | | | | | of stack trace. | ||||
| * | tango icon set | Shireesh Anjal | 2011-06-29 | 20 | -0/+0 |
| | | |||||
| * | Task progress view UI | Selvasundaram | 2011-06-27 | 4 | -0/+0 |
| | | |||||
| * | Story #42 - Volume logs download | Shireesh Anjal | 2011-05-03 | 2 | -0/+0 |
| | | |||||
| * | Story#15 - Volume options | Shireesh Anjal | 2011-04-11 | 1 | -0/+0 |
| | | |||||
| * | Preparing src for migration to github | Shireesh Anjal | 2011-03-28 | 57 | -0/+0 |
