| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Renamed projects / packages com.gluster.* to org.gluster.* | Shireesh Anjal | 2011-11-25 | 150 | -95127/+0 |
| * | Offline volume brick changed | Dhandapani | 2011-11-24 | 2 | -0/+4413 |
| * | UI Changes | Dhandapani | 2011-10-13 | 2 | -0/+0 |
| * | Corrected the disabled icon for "clear task" | Shireesh Anjal | 2011-09-12 | 1 | -0/+0 |
| * | Disabled icons for tasks added | Selvasundaram | 2011-08-23 | 4 | -0/+0 |
| * | Up and Down arrow changes | Dhandapani | 2011-08-22 | 2 | -0/+0 |
| * | Missing disabled icons added | Dhandapani | 2011-08-17 | 5 | -0/+0 |
| * | Fixed Bug 3404 - GUI throws null pointer exception in cluster summary view | Shireesh Anjal | 2011-08-16 | 1 | -0/+0 |
| * | Terminal view | Shireesh Anjal | 2011-08-16 | 4 | -0/+500 |
| * | Added 'disabled' status icon for migrate brick action | Shireesh Anjal | 2011-08-10 | 2 | -0/+0 |
| * | Replace brick scalable icon change | Dhandapani | 2011-08-09 | 1 | -113/+190 |
| * | Renamed project/package com.gluster.storage.management.gui to com.gluster.sto... | Shireesh Anjal | 2011-08-06 | 132 | -0/+90137 |
