<feed xmlns='http://www.w3.org/2005/Atom'>
<title>glusterfs.git/libglusterfs/src/throttle-tbf.c, branch v3.12.12</title>
<subtitle></subtitle>
<link rel='alternate' type='text/html' href='http://git.gluster.org/cgit/glusterfs.git/'/>
<entry>
<title>libglusterfs: Name threads on creation</title>
<updated>2017-07-19T14:16:19+00:00</updated>
<author>
<name>Raghavendra Talur</name>
<email>rtalur@redhat.com</email>
</author>
<published>2017-07-18T06:06:19+00:00</published>
<link rel='alternate' type='text/html' href='http://git.gluster.org/cgit/glusterfs.git/commit/?id=33db9aff1deaa028f30516e49fdb1e8d6e31bb73'/>
<id>33db9aff1deaa028f30516e49fdb1e8d6e31bb73</id>
<content type='text'>
Set names to threads on creation for easier
debugging.

Output of top -H -p &lt;PID-OF-GLUSTERFSD&gt;
Before:
19773 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
19774 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
19775 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
19776 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
19777 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
19778 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
19779 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
19780 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
19781 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
19782 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
19783 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
19784 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
19785 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.01 glusterfsd
19786 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.01 glusterfsd
19787 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.01 glusterfsd
19789 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
19790 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
25178 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
 5398 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
 7881 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd

After:
19773 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
19774 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glustertimer
19775 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
19776 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glustermemsweep
19777 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glustersproc0
19778 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glustersproc1
19779 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterepoll0
19780 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusteridxwrker
19781 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusteriotwr0
19782 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterbrssign
19783 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterbrswrker
19784 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterclogecon
19785 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.01 glusterclogd0
19786 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.01 glusterclogd1
19787 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.01 glusterclogd2
19789 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterposixjan
19790 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterposixfsy
25178 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterepoll1
 5398 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterepoll2
 7881 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterposixhc

Change-Id: Id5f333755c1ba168a2ffaa4fce6e71c375e10703
BUG: 1254002
Updates: #271
Signed-off-by: Raghavendra Talur &lt;rtalur@redhat.com&gt;
Reviewed-on: https://review.gluster.org/11926
Reviewed-by: Prashanth Pai &lt;ppai@redhat.com&gt;
Smoke: Gluster Build System &lt;jenkins@build.gluster.org&gt;
Reviewed-by: Niels de Vos &lt;ndevos@redhat.com&gt;
CentOS-regression: Gluster Build System &lt;jenkins@build.gluster.org&gt;
</content>
<content type='xhtml'>
<div xmlns='http://www.w3.org/1999/xhtml'>
<pre>
Set names to threads on creation for easier
debugging.

Output of top -H -p &lt;PID-OF-GLUSTERFSD&gt;
Before:
19773 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
19774 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
19775 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
19776 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
19777 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
19778 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
19779 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
19780 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
19781 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
19782 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
19783 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
19784 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
19785 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.01 glusterfsd
19786 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.01 glusterfsd
19787 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.01 glusterfsd
19789 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
19790 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
25178 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
 5398 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
 7881 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd

After:
19773 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
19774 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glustertimer
19775 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterfsd
19776 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glustermemsweep
19777 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glustersproc0
19778 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glustersproc1
19779 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterepoll0
19780 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusteridxwrker
19781 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusteriotwr0
19782 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterbrssign
19783 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterbrswrker
19784 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterclogecon
19785 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.01 glusterclogd0
19786 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.01 glusterclogd1
19787 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.01 glusterclogd2
19789 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterposixjan
19790 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterposixfsy
25178 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterepoll1
 5398 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterepoll2
 7881 root      20   0 1301.3m  12.6m   8.4m S  0.0  0.1   0:00.00 glusterposixhc

Change-Id: Id5f333755c1ba168a2ffaa4fce6e71c375e10703
BUG: 1254002
Updates: #271
Signed-off-by: Raghavendra Talur &lt;rtalur@redhat.com&gt;
Reviewed-on: https://review.gluster.org/11926
Reviewed-by: Prashanth Pai &lt;ppai@redhat.com&gt;
Smoke: Gluster Build System &lt;jenkins@build.gluster.org&gt;
Reviewed-by: Niels de Vos &lt;ndevos@redhat.com&gt;
CentOS-regression: Gluster Build System &lt;jenkins@build.gluster.org&gt;
</pre>
</div>
</content>
</entry>
<entry>
<title>features/bitrot: Move throttling code to libglusterfs</title>
<updated>2016-07-18T12:03:17+00:00</updated>
<author>
<name>Kotresh HR</name>
<email>khiremat@redhat.com</email>
</author>
<published>2016-07-01T10:24:07+00:00</published>
<link rel='alternate' type='text/html' href='http://git.gluster.org/cgit/glusterfs.git/commit/?id=713d7d080df51bf19ce29cf5d682bc006e1c3a19'/>
<id>713d7d080df51bf19ce29cf5d682bc006e1c3a19</id>
<content type='text'>
Since throttling is a separate feature by itself,
move throttling code to libglusterfs.

Change-Id: If9b99885ceb46e5b1865a4af18b2a2caecf59972
BUG: 1352019
Signed-off-by: Kotresh HR &lt;khiremat@redhat.com&gt;
Reviewed-on: http://review.gluster.org/14846
Smoke: Gluster Build System &lt;jenkins@build.gluster.org&gt;
CentOS-regression: Gluster Build System &lt;jenkins@build.gluster.org&gt;
NetBSD-regression: NetBSD Build System &lt;jenkins@build.gluster.org&gt;
Reviewed-by: Ravishankar N &lt;ravishankar@redhat.com&gt;
Reviewed-by: Jeff Darcy &lt;jdarcy@redhat.com&gt;
</content>
<content type='xhtml'>
<div xmlns='http://www.w3.org/1999/xhtml'>
<pre>
Since throttling is a separate feature by itself,
move throttling code to libglusterfs.

Change-Id: If9b99885ceb46e5b1865a4af18b2a2caecf59972
BUG: 1352019
Signed-off-by: Kotresh HR &lt;khiremat@redhat.com&gt;
Reviewed-on: http://review.gluster.org/14846
Smoke: Gluster Build System &lt;jenkins@build.gluster.org&gt;
CentOS-regression: Gluster Build System &lt;jenkins@build.gluster.org&gt;
NetBSD-regression: NetBSD Build System &lt;jenkins@build.gluster.org&gt;
Reviewed-by: Ravishankar N &lt;ravishankar@redhat.com&gt;
Reviewed-by: Jeff Darcy &lt;jdarcy@redhat.com&gt;
</pre>
</div>
</content>
</entry>
</feed>
